BREMACH
4x4 SUV
BREMACH 4x4 SUV
Discover the all-new BREMACH : the 5 passenger SUV that's ready for any adventure.
Reliable and rugged Body-on-Frame design, with Standard on demand 4x4 drive. It is fully "off-road" capable. In extra tough conditions LO 4x4 is provided via two speed transfer case.
For even more extreme "no-road" conditions both Heavy Duty Winch and Rear Locking Differential are Optionally available, and easily installed "add-on".
However, this vehicle is highly civilized and perfectly suitable as a "daily driver" in City or on the Highway.
Tow Package Option is also available, for even more utility.
BREMACH vehicles are backed by 5-year / 60,000 mile bumper-to-bumper warranty as well as by 10-year / 120,000 mile powertrain warranty.
Description | ||
---|---|---|
•Overall Length | 4785 mm | 188 Inches |
•Overall Width | 2110 mm | 83 Inches |
•Overall Height | 2005 mm | 79 Inches |
•Wheelbase | 2760 mm | 108.7 Inches |
•Ground Clearance | 210 mm | 8.26 Inches |
•Entry/Exit Angle | 35° | 30° |
•Ford Depth | 500 mm | 19.6 Inches |
•Weight (standard car without options) |
2125 kg | 4684 lb. |
•GVWR (standard car without options) |
2730 kg | 6020 lb. |
•Maximum Load Capacity (Passengers and cargo) |
605 kg | 1335 lb. |
•Wheels | 18"x6" | Aluminum |
•Tire Size | 245/60R18 | Radial Type |
•Front Brakes | Self Adjusting | Hydraulic Disk |
•Rear Brakes | Self Adjusting | Hydraulic Drum |
•Engine | 2.7L 16V In-line 4 cylinder | 150hp |
•Transmission | 6 Speed | Automatic |
•Electrical System | 12 Volt DC | |
•Steering | Rack and Pinion | |
•Body | High strength steel | |
•Seating Capacity | Front: 2 | Rear: 3 |
•Fuel Economy | 24.0 MPG | Highway |
•Fuel Economy | 13.0 MPG | City |
•Fuel Economy | 18.3 MPG | Combined |
•Fuel Tank Capacity | 68 Liter | 18 US Gallons |
•CO2Emissions | 493 grams per mile | |
•Towing Capacity | ||
•Trailer with Brakes | 1,500 kg | 3,300 lbs |
•Trailer without Brakes | 750 kg | 1,650 lbs |
This vehicle meets or exceeds the federal motor vehicle safety standards (FMVSS) as of date of manufacture as set forth in the Federal Regulations, Title 49 CFR Part 571
Click or Tap the image icon below to download 2022 Model Year BREMACH SUV 4x4 Brochure in PDF.